Premier Soccer League
Golden Arrows v TS Galaxy
Kick off 23/05 15:00 SAST · Sugar Ray Xulu Stadium
Prediction
Match prediction
Premier Soccer League
Golden Arrows
TS Galaxy
Predicted winner: Golden Arrows.
View odds at YesPlay →
Model note: Combo Double chance : Golden Arrows or draw and -3.5 goals
Numbers are model output from the API-Football data engine, not betting advice. Each bet is independent. 18+. Gamble responsibly.
Recent meetings
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 23/05/2026 | Premier Soccer League | Golden Arrows | 0–0 | TS Galaxy |
| 23/11/2025 | Premier Soccer League | TS Galaxy | 2–1 | Golden Arrows |
| 26/10/2025 | League Cup | Golden Arrows | 2–1 | TS Galaxy |
| 01/03/2025 | Premier Soccer League | TS Galaxy | 2–0 | Golden Arrows |
| 18/01/2025 | Premier Soccer League | Golden Arrows | 1–1 | TS Galaxy |
League table
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 30 | 21 | 6 | 3 | 46 | 69 | WDWWD |
| 2 | Mamelodi Sundowns | 30 | 20 | 8 | 2 | 36 | 68 | LWDWW |
| 3 | Kaizer Chiefs | 30 | 15 | 9 | 6 | 14 | 54 | LWWDL |
| 4 | Amazulu | 30 | 13 | 8 | 9 | 4 | 47 | WLDDW |
| 5 | Sekhukhune United | 30 | 11 | 11 | 8 | 5 | 44 | DDLWD |
| 6 | Golden Arrows | 30 | 11 | 8 | 11 | 1 | 41 | DWDDD |
| 7 | Polokwane City | 30 | 9 | 13 | 8 | 0 | 40 | DDDLL |
| 8 | Durban City | 30 | 10 | 9 | 11 | -1 | 39 | LDDDD |
Best partner odds
Partner odds not loaded for this fixture yet. The smart routing fallback (mod 5) is used until then.
Match recap
Golden Arrows
0 – 0
TS Galaxy
FT
Key events
- 26′ 🟨 O. Comara · Golden Arrows · Yellow Card
- 31′ 🟨 K. Shezi · Golden Arrows · Yellow Card
- 40′ 🟨 T. Kakora · TS Galaxy · Yellow Card
- 46′ 🔄 T. Kakora · TS Galaxy · Substitution 1
- 46′ 🔄 N. Zwane · Golden Arrows · Substitution 1
- 46′ 🔄 I. Cisse · Golden Arrows · Substitution 2
- 57′ 🔄 S. Mthanti · Golden Arrows · Substitution 3
- 66′ 🟨 S. George · TS Galaxy · Yellow Card
- 69′ 🔄 S. George · TS Galaxy · Substitution 2
- 70′ 🟨 M. Rantoa · TS Galaxy · Yellow Card
- 81′ 🔄 A. Booysen · Golden Arrows · Substitution 4
- 84′ 🔄 S. Maduna · TS Galaxy · Substitution 3
- 84′ 🔄 M. Rantoa · TS Galaxy · Substitution 4
- 84′ 🔄 N. Nkosi · TS Galaxy · Substitution 5
- 88′ 🟨 S. Ngwenya · TS Galaxy · Yellow Card
Final stats
| Golden Arrows | Stat | TS Galaxy |
|---|---|---|
| 51% | Ball Possession | 49% |
| 15 | Total Shots | 6 |
| 4 | Shots on Goal | 3 |
| 4 | Corner Kicks | 0 |
| 12 | Fouls | 17 |
| 2 | Yellow Cards | 4 |
18+. Gamble responsibly. Numbers from API-Football, partner lines from the iGR odds plugin. Each bet is independent.